|
Statistics Central
General Site Statistics |
Proofreaders active in the last 7 days: | 1 | |
Books posted in the last 7 days: | 0 | |
Books waiting to be released for first round: | 0 | (View) |
Non-English Books waiting to be released for first round: | 0 | |
Books waiting for post processing: | 0 | |
Books being post processed: | 2 | (View) |
Books waiting to be verified: | 0 | (View) |
Books being verified: | 0 | (View) |
Total Projects Created, Proofread, Post-Processed and Posted |
|
 | |
 |
Completed Projects:
May 2017 - | 0 |
Jun 2017 - | 0 |
Jul 2017 - | 0 |
Aug 2017 - | 0 |
Sep 2017 - | 0 |
Oct 2017 - | 0 |
Nov 2017 - | 0 |
Dec 2017 - | 0 |
Jan 2018 - | 0 |
Feb 2018 - | 0 |
Mar 2018 - | 0 |
Apr 2018 - | 0 |
More Statistics...
Donate to the Distributed Proofreaders Foundation
|