|
Statistics Central
General Site Statistics |
Proofreaders active in the last 7 days: | 0 | |
Books posted in the last 7 days: | 0 | |
Books waiting to be released for first round: | 0 | (View) |
Non-English Books waiting to be released for first round: | 0 | |
Books waiting for post processing: | 0 | |
Books being post processed: | 2 | (View) |
Books waiting to be verified: | 0 | (View) |
Books being verified: | 0 | (View) |
Total Projects Created, Proofread, Post-Processed and Posted |
|
 | |
 |
Completed Projects:
Mar 2018 - | 0 |
Apr 2018 - | 0 |
May 2018 - | 0 |
Jun 2018 - | 0 |
Jul 2018 - | 0 |
Aug 2018 - | 0 |
Sep 2018 - | 0 |
Oct 2018 - | 0 |
Nov 2018 - | 0 |
Dec 2018 - | 0 |
Jan 2019 - | 0 |
Feb 2019 - | 0 |
More Statistics...
Donate to the Distributed Proofreaders Foundation
|